Features
| Sr. | Parameter | Zenster | Benefit to Customer |
|---|---|---|---|
| 01 | Profile wall thickness | 2.2 to 3 mm | Stronger profile |
| 02 | Wind load | 2400 pa. | Suitable for safe & structurally sound |
| 03 | Lead Content | No | High Concern for environment, recyclable |
| 04 | Standard follow | German DIN | Consistency in quality |
| 05 | Number of profile | 300+ | Any shape, any design for all |
| 06 | Profile shape | Multi chambers | Multi chambers allow perfect thermal insulation & accommodate large reinforcement to resist high wind loads |
| 07 | Colour option | Yes | Choice as per requirement |
| 08 | Suitable for climate in india | Yes | Specially design with high content of Tio 2 |
| 09 | Hardware | German Quality | Super quality for long life |
| 10 | Company background | Since 1990 | Experience of good quality & reliable product making |
| 11 | Reinforcement shape | 1.2 to 1.8 mm thickness galvanized steel | Resistant to stronger winds |
| 12 | Machinery | German Machinery | Making perfect quality |
| 13 | Production capacity | 50-100 Window / Day | Ensure in time delivery |
| 14 | Colour | Special White, Wooden, Metallic Finish | As per request |
| 15 | Delivery Schedule | Quick | Fast delivery follow customer time |
| 16 | Technical Support | International | Bring ideal experience to customers |
| 17 | Service | Local support | Quick reply to any service issue |
Customized Solutions
Any Shape and size can be produced as per your requirement.
Always at Your Service
NCL ZENSTER is ready to serve you any time & Any where. Our wide network of sales and service covers from North to South and East to West of India.
